| Mural Grantees | Mural Address and Location |
| — Year 1 | |
| Anderson Valley Middle/High School | SBC Building, south side of Highway 128, Boonville (facing Highway 128) |
| Clean and Sober School | 518 Low Gap Rd., Ukiah (across the street from Mendocino County administrative office) |
| Mendocino High School | 10700 Ford St., Mendocino (center of campus in the quad) |
| Point Arena High School | Point Arena Pharmacy, 235 Main St., Point Arena (on the north side of the pharmacy) |
| Round Valley High School | Howard and High Streets, Covelo (above the main entrance) |
| Sanhedrin Continuation High School | Former Willits Cafe, 92 N. Main St., Willits (facing U.S. Highway 101) |
| — Year 2 | |
| Anderson Valley Middle/High School | 18200 Mountain View Rd., Boonville (in the middle of campus) |
| Cahto Tribe/Laytonville Rancheria | 300 Cahto Dr., Laytonville (5 miles west of Laytonville on Branscomb Rd.; on the administrative office) |
| Eel River Charter School | 76350 Main St., Covelo (on the main building facing Main St.) |
| Gualala Arts Center | 46501 Gualala Rd., Gualala (in the amphitheater) |
| Mendocino Coast Park and Recreation | 213 East Laurl St., Fort Bragg (in the front entrance) |
| Pomolita Middle School | 740 N. Spring St., Ukiah (in the breezeway in the middle of the campus) |
| — Year 3 | |
| Anderson Valley Middle/High School | 18200 Mountain View Rd., Boonville (on the southern utility shed facing Mountain View Rd.) |
| Coast Community Library | 225 Main St., Point Arena (in the children's section) |
| Fort Bragg Middle School | 500 N. Harold St., Fort Bragg (main entrance facing Harold St. (temporarily stored in the admin office during school remodeling) |
| Nuestra Casa (Down for renovations) | 487 N. State St., Ukiah (on the building facing south along the Main St. entrance) |
| Round Valley Middle School | Foothill and Airport Streets, Covelo (on the administrative building) |
| Willits Charter School | 111 E. Commercial St., Willits (facing east on the Willits Community Center) |
| — Year 4 | |
| Hopland Reservation | 13101 Nokomis Rd., Hopland, 4 miles east of Hopland on Highway 175 (facing Nokomis Rd., within 100 yards of Hwy. 175, on the tribe's water tank) |
| Leggett Valley School | 1 School Way, Leggett (inside school cafeteria) |
| Mendocino Middle School | Comptche Community Center, 30650 Comptche-Ukiah Rd., Comptche (Comptche Community Center) |
| Potter Valley High School | 10401 Main St., Potter Valley (center of campus) |
| Waldorf School of Mendocino County | 6199 N. State St., Calpella (central Calpella) |
| — Year 5 | |
| Trinity-Ukiah (School closed, mural needs a new home) |
225 South Hope, Ukiah |
| Anderson Valley Teen Center | Anderson Valley Grange # 669, 9800 Hwy 128, Philo |
| Noyo Lighthouse High School | 250 South Sanderson, Fort Bragg |
| Round Valley High School | 76300 Covelo Road, Hwy 162, Covelo |
| Pacific Community Charter School | Gualala Art Center, 46501 Gualala Road, Gualala |
| — Year 6 | |
| South Valley High School | 429 South Dora Street — mural is on Clay Street facing McGarvey Park (no street address) |
| SPACE | 508 West Perkins Street — mural in on Standley (no street address) |
| Gay/Straight Alliance of Ukiah High School | TBA |
| — Year 7 | |
| Ukiah United Methodist Church | 270 North Pine, Ukiah — Westside of playground |
| Boy Scouts of America, Yokayo Troop #64 | 705 N. State St., Ukiah — corner of Ford and State Streets |
| Redwood Children's Services, 'Arbor on Main' | 303 N. Main St., Ukiah — corner of Smith and Main Streets |
| Eagle Peak Middle School | 8601 West Road, Redwood Valley — Westside of Building "C" |
| Murals by Prevention Services | |
| 117 S. State Street, Ukiah | Corner of Church & State |
| 1120 S. Dora Street, Ukiah | Corner of Observatory & Dora St. |
| 372 N. State Street, Ukiah | Corner of Henry & State |